Start time: 8:00:00 PM
Net control: KG6SJT, Greg
Members checked it:
k9rty - Darrin
k6kn - Bill
k6lav - LaVonne
k6wls - Kenneth R
kg6sjt - Greg
ws6z - Wes
ke6gcv - Todd
ki6bzr - Bob
w6kjx - Lu
wa6tqj - Gary
10 member check-ins.
Visitors
none
Special Traffic
none
Announcements
K9RTY, Darrin: Thanks to K6WLS, W6JSC, and KG6SJT for participating in the EVAC exercise last friday at Woodland Memorial Hospital.
WS6Z, Wes: The message tonight contains important information.
KG6SJT, Greg: WE have interesting conditions this evening. We have interference and not all stations are ebing heard.
Official Traffic
none
Other Traffic
Practice message given by Wes, WS6Z
|------+---------+-----------+-------+-----------+-------+-------|
| No | Type | From Call | Check | Place | Time | Date |
|------+---------+-----------+-------+-----------+-------+-------|
| 314 | Routine | WS6Z | 36 | Davis, CA | 07:45 | 06/28 |
|------+---------+-----------+-------+-----------+-------+-------|
|-------+------------------+----------|
| x | Name | Position |
|-------+------------------+----------|
| To: | All ARES Members | |
| From: | Wes WS6Z | |
|-------+------------------+----------|
Subject: First Aid and CPR Training
Message:
|----------+-------+----------+-------+---------|
| word1 | word2 | word3 | word4 | word 5 |
|----------+-------+----------+-------+---------|
| Joint | ARES | and | Davis | CERT |
| CPR | First | Aid | and | AED |
| training | will | occur | on | July |
| 10 | at | woodland | Red | cross |
| X | Cost | is | 52 | dollars |
| or | 37 | dollars | for | just |
| CPR | X | Please | RSVP | to |
| WS6Z | | | | |
|----------+-------+----------+-------+---------|
Closing time: 8:26:00 PM
Return to the list of Yolo ARES Net Logs