YoloAres
homenewscalendarpreparedlinksabout Yolo ARESLogin

Yolo ARES Net Logs

Net Log Frequencies

Net Log Preamble

Only logged in Members will see this option:

Net Control Report Form

 

 

 

Yolo ARES Net Log for 2/22/2010


Start time: 8:00:00 PM

Net control: WS6Z, Wes

Members checked in:
    k9rty - Darrin
    k6kn - Bill
    k6lav - LaVonne
    kg6sjt - Greg
    ws6z - Wes
    ke6gcv - Todd
    kg6gni - William
    ki6bzr - Bob
    n6klb - Rick
    w6kjx - Lu

   10 member check-ins.

Visitors
Visitor check-ins:
N6SNO - Frank - Sacramento
KJ6ELV - Ryan - W. Sacramento

Special Traffic
Emergency / Priority traffic: None

Announcements
Announcements: None

Official Traffic
Traffic:

Practice Message:
|-----+---------+-----------+-------+----------+-------+----------|
| No | Type | From Call | Check | Place | Time | Date |
|-----+---------+-----------+-------+----------+-------+----------|
| 205 | Routine | KE6GCV | 30 | Woodland | 15:03 | 02/22/10 |
|-----+---------+-----------+-------+----------+-------+----------|

|-------+------------------------------------+----------|
| x | Name | Position |
|-------+------------------------------------+----------|
| To: | All Yolo ARES Members and Visitors | |
| From: | Todd KE6GCV | |
|-------+------------------------------------+----------|

Subject: Rookie Roundup Contest

Message:

|-------------+-------+-----------+----------+-----------|
| word1 | word2 | word3 | word4 | word 5 |
|-------------+-------+-----------+----------+-----------|
| The | arrl | rookie | roundup | is |
| approaching | X | The | contest | is |
| open | to | operators | licensed | from |
| 2008 | to | present | X | Details |
| will | be | posted | on | our |
| website | as | they | become | available |
|-------------+-------+-----------+----------+-----------|

Practice Message (or more traffic) Official traffic:

Closing time: 8:17:00 PM


Return to the list of Yolo ARES Net Logs


Yolo County ARES