YoloAres
homenewscalendarpreparedlinksabout Yolo ARESLogin

Yolo ARES Net Logs

Net Log Frequencies

Net Log Preamble

Only logged in Members will see this option:

Net Control Report Form

 

 

 

Yolo ARES Net Log for 1/4/2010


Start time: 8:00:00 PM

Net control: WS6Z

Members checked in:
    k9rty - Darrin
    k6kn - Bill
    k6wls - Kenneth R
    kg6sjt - Greg
    ws6z - Wes
    ke6gcv - Todd
    kg6gni - William
    ki6obf - Jason
    n6klb - Rick
    w6kjx - Lu

   10 member check-ins.

Visitors
Visitor check-ins:
KI6PNB: Barry in N. Chico
KI6KWV: Nancy in Sacramento

Special Traffic
Emergency / Priority traffic:

Announcements
Announcements

K9RTY: Next face-to-face meeting will be Jan 19th at the Red Cross Headquarters in Woodland.

Official Traffic
Traffic:

K6WLS: There will be a test session at the Red Cross on Febrary 13th starting at 7:30AM for all levels. People with VE credentials are encouraged to contact Ken and help participate that day as they are looking for 5 people.

KG6SJT: Reminder that the Technician questions are likely changing on July 1st so Technicians studying the older questions should take the test before that date.

Practice Message from KG6GNI:

|-----+---------+-----------+-------+----------+-------+----------|
| No | Type | From Call | Check | Place | Time | Date |
|-----+---------+-----------+-------+----------+-------+----------|
| 001 | Routine | KG6GNI | 50 | Woodland | 20:10 | 1/4/2010 |
|-----+---------+-----------+-------+----------+-------+----------|

|-------+-----------------------+----------|
| x | Name | Position |
|-------+-----------------------+----------|
| To: | All Yolo ARES members | |
| From: | | |
|-------+-----------------------+----------|

Subject:

Message:

|--------------+--------------+------------+-----------+-------------|
| word1 | word2 | word3 | word4 | word 5 |
|--------------+--------------+------------+-----------+-------------|
| insofar | winter | has | been | mild |
| though | temperatures | variations | seemingly | wild |
| rainfall | scarce | water | levels | lowering |
| snowfall | white | high | windws | blowing |
| two | blue | moons | all | visible |
| no | clouds | above | none | describable |
| beware | all | February | is | coming |
| historically | rivers | will | be | running |
| so | charge | batteries | keep | alert |
| very | nasty | weather | will | assert |
|--------------+--------------+------------+-----------+-------------|

Practice Message (or more traffic) Official traffic:

Closing time: 8:20:00 PM


Return to the list of Yolo ARES Net Logs


Yolo County ARES