YoloAres
homenewscalendarpreparedlinksabout Yolo ARESLogin

Yolo ARES Net Logs

Net Log Frequencies

Net Log Preamble

Only logged in Members will see this option:

Net Control Report Form

 

 

 

Yolo ARES Net Log for 9/21/2009


Start time: 8:00:00 PM

Net control: WS6Z

Members checked in:
    k6kn - Bill
    k6wls - Kenneth R
    kg6sjt - Greg
    ke6gcv - Todd
    kg6gni - William
    n6kix - Rob
    n6klb - Rick
    w6kjx - Lu

   8 member check-ins.

Visitors
Visitor check-ins:
KA6VBR in S. Davis

Special Traffic
Emergency / Priority traffic: None

Announcements
Announcements: None

Official Traffic
Traffic: none, other than a question: "why is this on simplex tonight"; answered with a brief history.

Practice Message (or more traffic) Official traffic: None

Message:

|----+---------+-----------+-------+-------+-------+----------|
| No | Type | From Call | Check | Place | Time | Date |
|----+---------+-----------+-------+-------+-------+----------|
| 21 | Routine | KG6SJT | 25 | Davis | 15:30 | 09-21-09 |
|----+---------+-----------+-------+-------+-------+----------|

|-------+-----------+----------|
| x | Name | Position |
|-------+-----------+----------|
| To: | Yolo ARES | |
| From: | Cal Fire | IC |
|-------+-----------+----------|

Subject: Pine Fire

Message:

|-------+-----------+----------+---------+----------+
| word1 | word2 | word3 | word4 | word 5 |
|-------+-----------+----------+---------+----------+
| Two | fires | in | geysers | area |
| x | locations | pine | flat | road |
| near | the | geysers | and | calpine |
| x | comms? | switched | to | cmd6 |
| x | air | tactics | 22 | 151R2875 |
|-------+-----------+----------+---------+----------+

Closing time: 8:18:00 PM


Return to the list of Yolo ARES Net Logs


Yolo County ARES